| BSc. PHYSICIAN ASSISTANTSHIP – DENTAL (POST BASIC) | ||
| 2nd SEPTEMBER 2024 | ||
| ID | PIN | APPLICANT NAME |
| 1 | MOH24JYQWLH2Q | STELLA FRIMPOMAA |
| 2 | MOH24K24YE8YJ | MIRIAM ANINWAH |
| 3 | MOH24LP5E4PQQ | PAUL YELBUORE |
| 4 | MOH24KYTTHNSW | VIDA OWUSU |
| 5 | MOH24TA8Z6KSP | GBESE PATIENCE |
| 6 | MOH24YK4YS46S | KPAATIGH REBECCA |
| 7 | MOH2486B3PEMU | ABDUL-LATIF ZAKARI |
| 8 | MOH24GRZE7RGZ | NASURUDEEN MOHAMMED |
| 9 | MOH24PYSNUNDH | SARAH AIKINS |
| 10 | MOH2466JHMK7U | NICHOLAS NDEDE |
| 11 | MOH24HYDR9LGW | FADIR SINAR |
| 12 | MOH24MPFUWVXX | CECILIA NANGUO |
| 13 | MOH24UEFEBC6Q | YAHAYA BRAKUMU BRAIMAH |
| 14 | MOH24XGQTXC7T | YAKUBU ABDUL LATIF |
| 15 | MOH244DLY5HHD | RITA ADUTWUMWAA |
| 16 | MOH24WC9QHLEC | IRENE NAGBIRE |
| 17 | MOH24NFWYPG8W | BERNICE DERY-KUUZUME |
| 18 | MOH24SE6LN2ZW | VICTORIA NYANTAKYI |
| 19 | MOH2437DBV65J | ADWOA KYEREWAA ANANE |
| 20 | MOH24ZRM22ULY | PATRICIA AMPONSEM |
| 21 | MOH24T6Y4MJ2B | ELIZABETH ACHIAA ADARKWA |
| 22 | MOH24QTNC6TAG | JANET DUKU |
| 23 | MOH24LU4V7M22 | IDDRISU SUALEHU |
| 24 | MOH24X6U7DMWJ | CECILIA ANAABA |
| 25 | MOH24KDD6KVW5 | ROBERT QUANSAH |
| 26 | MOH24A8TGQMU3 | FATIMA AFIA KWAA KARIM |
| 27 | MOH2459BCRQC3 | ENOCH ATTUAH |
| 28 | MOH24VRZJC6VD | ALHASSAN PASCAL |
| 29 | MOH24QMCPNGJB | VERA YAWSON |
| 30 | MOH247LH5NYJN | MAHAMA RAFATU |
| 31 | MOH243BQB4DCU | CHARITY ASANTE |
| 32 | MOH24V6B2M268 | COMFORT ADU-GYAMFI |
| 33 | MOH24T3XSGT82 | ANDREWS BAFFOE |
| 34 | MOH24JGGH3RAK | ERNESTINA SARPONG |
| 35 | MOH24KDGUNLSA | ARIMIYAW AMADU |
| 36 | MOH249UBCFJ8M | EDITH NORGBEY |
| 37 | MOH24F794SV9R | KINGSLEY TAWIAH OKKEY |
| 38 | MOH24NYJ53VPU | THOMAS NDOMBE TAKOE |
| 39 | MOH24K69HGZ9A | JUSTINA TWENEBOA OPPONG |
| 40 | MOH24K7AQGSF4 | RUTH KYEI |
| 41 | MOH248HQEN79M | MABEL PRINCESS AMANING |
| 42 | MOH24TYNKLP98 | SETH NOONOO |
| 43 | MOH24D789XS4L | PRINCE NKANSAH OFORI |
| 44 | MOH24QXNDXX3P | HAWA AMADU |
| 45 | MOH24RNB262GC | LETICIA SARPONG ACHEAMPONG |
| 46 | MOH24N6XWWFFZ | JAMILA SANI MOHAMMED |
| 47 | MOH24BNWMTUQN | ELWIN FIATI |
| 48 | MOH242AEPYVYS | ISSAHAKA AYAMBA SAEED |
| 49 | MOH242TADMPKJ | VALENTINA TAY |
| 50 | MOH24CPCN4F82 | RICHARD AYINDENABA ASAMPANA |
| 51 | MOH24EBH4V3PS | JERRY KWAKU AYITTEY |
| 52 | MOH249QETLZS5 | MAKAFUI KWESI AWANYA |
| 53 | MOH24N623C7GE | FRANCIS MODAN WASSAH |
| 54 | MOH24R989UCRV | PETRINA POBEE |
| 55 | MOH24V5572CE7 | ROSETA OJAWURI |
| 56 | MOH246LTFQFGC | FAUZIA AHMED |
| 57 | MOH245JCHPVGD | EDMUND OPOKU AGYEI |
| 58 | MOH243ABQR5BD | ABIGAIL SERWAA AGYEI |
| 59 | MOH2468LU7G7L | VICTORIA FRIMPONG |
| 60 | MOH24WPNVRKUN | VICTORIA FRIMPONG |
| 61 | MOH24LMHCENBN | VIVIAN ASABEA ANIM |
| NOTE: Applicants who wished to apply for the Physician Assistantship – Medical Programme but had to apply for the Physician Assistantship – Dental programme will be moved to their desired programme. | ||
Recent Comments